<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RITSQ &#187; ECVAM</title>
	<atom:link href="http://ritsq.org/category/ecvam/feed/" rel="self" type="application/rss+xml" />
	<link>http://ritsq.org</link>
	<description>Red Iberoamericana de Toxicología y Seguridad Química</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:44:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>&#8220;Who&#8217;s who&#8221; in the field of alternative methods</title>
		<link>http://ritsq.org/2008/11/30/whos-who-in-the-field-of-alternative-methods/</link>
		<comments>http://ritsq.org/2008/11/30/whos-who-in-the-field-of-alternative-methods/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 10:44:50 +0000</pubDate>
		<dc:creator>Oh!</dc:creator>
				<category><![CDATA[ECVAM]]></category>

		<guid isPermaLink="false">http://ritsq.org/?p=82</guid>
		<description><![CDATA[We wish to remind you that, the DataBase on ALternative Methods (DB-ALM) of the Institute for Health and Consumer Protection (IHCP) to which ECVAM belongs to has made available for public access early this year the directory on contact details of : “Persons &#038; Institutions active in the Field of Alternative Methods.&#8221; If you haven&#8217;t [...]]]></description>
		<wfw:commentRss>http://ritsq.org/2008/11/30/whos-who-in-the-field-of-alternative-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
